Welcome to the

Milwaukee Tennis League

  • Milwaukee tennis league
  • Welcome to the

    Milwaukee Tennis League

  • Milwaukee tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) J. Mehls Lw 1 132 137 26) P. Krull 29 41
2) V. Karaouzas Lw 2 104 106 27) C. Leopold 28 21
3) A. KostalIco trophy Lw 3 78 68 28) T. Sharp 27 14
4) C. Suma Lw 4 71 24 29) A. MirIco trophy 27 22
5) E. Solvik4time champ cup Lw 5 67 10 30) T. Gerke 27 25
6) K. Reddy Lw 6 62 66 31) J. CheriIco trophy 27 30
7) H. AkwaboahImg trophy2 Lw 7 58 23 32) M. Johnson 27 35
8) J. Meyer Lw 8 51 75 33) S. PattonImg trophy2 26 6
9) M. RamonImg trophy2 Lw 9 50 11 34) A. PabbisettyIco trophy 26 17
10) M. PierroIco trophy Lw 10 49 26 35) K. Miller 26 26
11) J. Brieske 47 24 36) M. BrowneIco trophy 25 21
12) A. Leick 46 55 37) E. Kriesel 25 23
13) M. Gatyas3time champ cup 44 0 38) M. Lawton 25 28
14) C. VerleyImg trophy2 44 18 39) A. RuggirelloIco trophy 24 8
15) T. AllenIco trophy 44 19 40) D. GreenIco trophy 24 26
16) E. WeidenbenerIco trophy 44 31 41) N. Aron 23 7
17) R. DesmondIco trophy 42 38 42) R. Gruber 23 17
18) M. DickmanIco trophy 41 54 43) B. Schneider 23 19
19) A. TowleImg trophy2 37 34 44) J. Arter 23 21
20) D. PriceIco trophy 37 49 45) T. MalikImg trophy2 23 26
21) G. Evert 34 21 46) W. Kuettel 23 31
22) T. McCall 33 21 47) S. ShapiroImg trophy2 22 25
23) D. GrimesIco trophy 32 40 48) C. Aoys 22 40
24) R. CwiakIco trophy 31 9 49) K. AkinyemiImg trophy2 21 8
25) C. Stokes 30 32 50) J. Stombler 21 24
National
Local


Tennis lesson
Iphone black Android app