Wimbledon Promo: All programs are 10% off through the end of the Men's Finals on Sunday, July 12th.
5,629 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/08/26 | J. Coghill | K. Muralidharan | 4-6; 7-5; 6-3 | Summer Season | Men's Advanced1 4.0 |
| 07/08/26 | K. Matzkanin | P. Elliott | 7-5; 7-5 | Summer Season | Men's Competitive1 3.5 |
| 07/08/26 | G. Evert | C. Foster | 6-3; 6-1 | Summer Season | Men's Advanced1 4.0 |
| 07/07/26 | O. Sadiq | T. Gerke | 6-4; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 07/07/26 | C. Wright | C. Mah | 6-4; 6-3 | Summer Season | Mixed Skilled |
| 07/07/26 | C. Aoys | C. Veranth | 6-0; 7-6 | Summer Season | Mixed Skilled |
| 07/07/26 | A. Simakov | J. Sylla | 4-5 Ret. | Summer Season | Men's Competitive1 3.5 |
| 07/06/26 | E. Weidenbener | A. Leick | 7-6; 6-4 | Summer Season | Men's Advanced1 4.0 |
| 07/06/26 | K. Matzkanin | A. Simakov |
3-6; 6-1; TB 10-6 |
Summer Season | Men's Competitive1 3.5 |
| 07/06/26 | P. Elliott | P. Wade | 6-4; 6-3 | Summer Season | Men's Competitive1 3.5 |
| 07/06/26 | G. Evert | A. Carlson | 5-7; 6-2; 6-4 | Summer Season | Men's Advanced1 4.0 |
| 07/06/26 | Z. Hand | C. Wright | 6-3; 6-3 | Summer Season | Mixed Skilled |
| 07/05/26 | R. Maynard | M. Grove | 6-4; 7-6 | Spring (W) Playoffs | |
| 07/05/26 | A. Kostal | S. Gharai | 2-6; 7-5; 7-6 | Summer Season | Men's Advanced1 4.0 |
| 07/05/26 | J. Perez | P. Elliott | 6-4; 6-1 | Competitive2 Playoffs | |
| 07/05/26 | A. Foundos | P. Wade | 6-4; 6-1 | Summer Season | Men's Competitive1 3.5 |
| 07/05/26 | E. Weidenbener | H. Akwaboah | 4-6; 6-4; 6-2 | Elite Playoffs | |
| 07/05/26 | E. Hansen | B. Bozic | 6-4; 4-6; 6-1 | Summer Season | Mixed Skilled |
| 07/05/26 | Grady / Barthel | Verma / | 6-1; 6-3 | Spring Mixed Doubles | Doubles |
| 07/04/26 | R. Bradley | A. Alrayah | 6-4; 6-0 | Summer Season | Mixed Skilled |
| 07/03/26 | R. Bradley | S. Sobhani | 6-1; 2-6; 6-3 | Summer Season | Mixed Skilled |
| 07/03/26 | N. Aron | W. Lyon |
4-6; 6-2; TB 10-5 |
Summer Season | Men's Advanced1 4.0 |
| 07/02/26 | E. Hansen | R. Anzivino (Div. C) | 6-4; 6-4 | Summer Season | Mixed Skilled |
| 07/02/26 | P. Ekman | O. Sadiq | 6-1; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 06/30/26 | Reinick / | Burrie / | 4-6; 6-4; 6-3 | Spring Mixed Doubles | Doubles |
| 06/30/26 | A. Foundos | J. Barthel | 6-4; 1-6; 7-6 | Competitive Playoffs | |
| 06/29/26 | R. Gruber | A. Mir | 6-4; 2-6; 6-3 | Advanced Playoffs | |
| 06/29/26 | O. Sadiq | P. Wade | 7-5; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 06/29/26 | Grady / Barthel | Meinen / Meinen | 6-4; 6-2 | Spring Mixed Doubles | Doubles |
| 06/29/26 | J. Wiberg | C. Hansen | 6-4; 6-2 | Summer Season | Mixed Skilled |
| 06/29/26 | P. Rocamora Labat | E. Weidenbener | 7-6; 7-5 | Summer Season | Men's Advanced1 4.0 |
| 06/29/26 | R. Bradley | E. Hansen |
1-6; 6-2; TB 10-7 |
Summer Season | Mixed Skilled |
| 06/29/26 | C. Foster | A. Carlson | 7-5; 6-4 | Summer Season | Men's Advanced1 4.0 |
| 06/28/26 | T. Burrie | G. Jasinski | 6-3; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 06/28/26 | M. Gatyas | E. Solvik | 6-3; 6-4 | Elite Playoffs | |
| 06/28/26 | P. Wade | K. Matzkanin | 6-4; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 06/28/26 | R. Bradley | S. Veternick | 6-4; 6-0 | Summer Season | Mixed Skilled |
| 06/28/26 | S. Gharai | A. Carlson | 6-3; 6-2 | Summer Season | Men's Advanced1 4.0 |
| 06/28/26 | P. Rocamora Labat | K. Muralidharan | 5-7; 6-4; 6-3 | Summer Season | Men's Advanced1 4.0 |
| 06/28/26 | J. Putzier | K. Papamarcos | 6-2; 6-3 | Competitive2 Playoffs | |
| 06/27/26 | E. Hansen | S. Sobhani |
6-4; 5-7; TB 10-8 |
Summer Season | Mixed Skilled |
| 06/27/26 | P. Wade | M. Lawton |
4-6; 7-6; TB 10-4 |
Summer Season | Men's Competitive1 3.5 |
| 06/27/26 | S. Verma | T. Burrie | 6-3; 6-4 | Summer Season | Men's Competitive1 3.5 |
| 06/27/26 | E. Weidenbener | A. Kostal | 6-3; 3-6; 6-4 | Summer Season | Men's Advanced1 4.0 |
| 06/27/26 | E. Weidenbener | R. Anzivino | 7-6; 6-3 | Summer Season | Men's Advanced1 4.0 |
